All students admitted into the college are members of the College Union. They are eligible to elect their leaders. A separate union exists for both the Shifts of the College. At the beginning of each academic year, when the First Year students become familiar with the campus and its activities, nominations for Student Union Members begin under staff supervision and in August, the election takes place. Student representatives from each class based on total student strength cast their votes in favour of their candidates. There are separate Union office bearers for each Shift of the College.
STUDENTS UNION ELECTION 2024-2025
Students Union Election committee meeting was held on 23rd July 2024. As per the directions of the Principal and College Council, dates for Nomination, Campaigning and Polling were scheduled. Students from various departments filed nomination for various posts. The Student’s Election Campaign held on 8th August 2024. The Student’s Union Election held on 9th August 2024. From each department, 50 students were provided an opportunity to participate and cast their right to vote in the democratic process. Students Union Election Committee members and College Council Members counted the votes in the Principal’s Chamber on 9th August 2024. The Election results were displayed on the notice board on the same day.
The College Students Council consists of 8 Elected & 9 Selected Office Bearers
UNION BEARERS OF SHIFT – I
S.No | POST | STUDENT NAME | CLASS | MOBILE NO. |
1 | PRIME MINISTER | PREYATHARSHANI. B | III B.COM | 9344821935 |
2 | DEPUTY PRIME MINISTER | SANDHIYA. A | II B.SC CHEMISTRY | 6385215632 |
3 | HOME MINISTER | NITHYASHREE. S | III B.SC ZOOLOGY | 9840189178 |
4 | DEPUTY HOME MINISTER | KALAI. K | II B.A ECONOMICS | 8122110298 |
5 | CULTURAL MINISTER | MONIKA. S | III B.COM | 9176059335 |
6 | DEPUTY CULTURAL MINISTER | MOHANA SHREE. R | II B.SC CHEMISTRY | 8122639867 |
7 | HUMAN RESOURCE DEVELOPMENT MINISTER | KRISHNAVENI. S | III B.SC ZOOLOGY | 7358560482 |
8 | DEPUTY HUMAN RESOURCE DEVELOPMENT MINISTER | JENITHA. P | II B.SC ZOOLOGY | 8122500614 |
9 | RESEARCH AND DEVELOPMENT MINISTER | KARTHIKA. K | III B.SC CHEMISTRY | 9884856724 |
10 | DEPUTY RESEARCH AND DEVELOPMENT MINISTER | MANJULA. R | II B.SC ZOOLOGY | 6380770301 |
11 | NSS SECRETARY | MADHUBALA. A | III B.A ECONOMICS | |
8925293064 | ||||
12 | DEPUTY NSS SECRETARY | SHALINI. S | II B.A TAMIL | |
8610102179 | ||||
13 | SPORTS MINISTER | OVIYA.M | III B.A ECONOMICS | 9176177108 |
14 | DEPUTY SPORTS MINISTER | ANUSIYA. M | II B.A TAMIL | 9345740869 |
15 | YOUTH RED CROSS SECRETARY | YUVASRI. S | III B.SC CHEMISTRY | 7338713917 |
16 | ROTARACT PRESIDENT | SWETHA. K | III B.A ENGLISH | 9840587683 |
17 | STUDENT LIBRARY CO-ORDINATOR | DIVYA. S | III B.A ENGLISH | 9360022360 |
Students Union Election Committee (2024-2025):
1. Dr.K.Chithra Devi (Economics)
2. Dr.D.Rajakumari (English)
3. Dr.A.Anbuselvi (Advanced Zoology and Biotechnology)
4. Dr.R.Vimaladevi (Tamil)
5. Dr.K.Bhuvaneswari (Tamil)
Convenor Principal
Dr.K.Chithra Devi Dr V. Malarvizhi
`SHIFT I
Elected Union Bearers: Shift-1 for the year 2023-24
S.No |
POST | STUDENT NAME | DEPARTMENT |
1 | PRIME MINISTER | MS. RITHANYA .S | III B.A. ECONOMICS |
2 | DEPUTY PRIME MINISTER | MS. CATHRIEN. A | II B.SC. CHEMISTRY |
3 | HOME MINISTER | MS. MANO CHITRA .M | III B.A.ENGLISH |
4 | DEPUTY HOME MINISTER | MS. VANI ASWITHA .S | II B.SC.ADV.ZOOLOGY AND BIO- TECHNOLOGY |
5 | CULTURAL AND BROADCASTING MINISTER | MS. TINA SUVALAKSHMI | III B.A.ENGLISH |
6 | DEUTY CULTURAL AND BROADCASTING MINISTER | MS. MUTHU LAKSHMI .S | II B.A TAMIL |
7 | HUMAN RESOURCE DEVELOPMENT MINISTER | MS. DURGA .V | II B.A TAMIL |
8 | DEPUTY HUMAN RESOURCE DEVELOPMENT MINISTER | MS. KARTHIGA.K | II B.SC. CHEMISTRY |
9 | RESEARCH AND DEVELOPMENT MINISTER | MS. BHANU SRI .K | III B.SC.ADV.ZOOLOGY AND BIO- TECHNOLOGY |
10 | DEPUTY RESEARCH AND DEVELOPMENT MINISTER | MS.PREETHI SELVA PRABHA.A | II B.SC. CHEMISTRY |
11 | NSS SECRETARY | MS. MUTHAMMAL .E | III B.A TAMIL |
12 | DEPUTY NSS SECRETARY | MS. MADHUBALA .A | II B.A ECONOMICS |
13 | SPORTS AND YOUTH AFFAIRS MINISTER | MS. SRILEKHA. S | III B.A ECONOMICS |
14 | DEPUTY SPORTS AND YOUTH AFFAIRS MINISTER | MS. SWATHI .S | II B.COM (GENERAL) |
15 | RED RIBBON CLUB SECRETARY | MS. NIVETHA .S | III B.COM (GENERAL) |
15 | RED RIBBON CLUB SECRETARY | MS. NIVETHA .S | III B.COM (GENERAL) |
Convener Principal
(Dr.P.Vimala) (Dr.V.Mahalakshmi Natchathiram)
Election committee Members
- K.Chithra Devi –
- S.Ananda Priya –
- R.Vimala Devi –
Union inauguration was held on 31.08.2018. The Chief guest Dr.Sharadha Nambi Arooran presided over the function and invested the union office bearers with their insignia of office.
ELECTED UNION BEARERS [SHIFT- I FOR (2018 – 2019)]
S.No |
POST | STUDENT NAME | DEPARTMENT |
1 | Prime Minister | Poornima.K | III BA Tamil |
2 | Deputy Prime Minister | Nandhini.S | II BA Tamil |
3 | Home Minister | Backiyalakshmi.R | III BA English |
4 | Deputy Home Minister | Ansi Rashma.A.R | II BA English |
5 | Cultural And Broadcasting Minister | Rashika.K | III BA Economics |
6 | Deputy Cultural And Broadcasting Minister | Kalpana.A | II BA Tamil |
7 | Human Resource And Development Minister | Balakumari.S | III B.Com |
8 | Deputy Human Resource And Development Minister | Aruna.V | II B.Com |
9 | Sports And Youth Affairs Minister | Mitra Vinda.N | III B.Com |
10 | Deputy Sports And Youth Affairs Minister | Kumari.K | III BA Economics |
11 | Research And Development Minister | Prasanthi.R | III B.Sc Chemistry |
12 | NSS Secretary | Mugunthapriya.D | III BA English |
13 | NSS Deputy Secretary | Thamizh.R | II BA Tamil |
ELECTED UNION BEARERS[SHIFT- II FOR (2018 – 2019)]
S.No | POST | STUDENT NAME | DEPARTMENT |
1 | Prime Minister | Preethi.V | III BBA |
2 | Deputy Prime Minister | Varsha Mary.J | II BCS |
3 | Home Minister | Madhumitha.R | III BCS |
4 | Deputy Home Minister | Poojasri.S | II B.Sc Computer Science |
5 | Cultural And Broadcasting Minister | Pavithra.V | III B.Sc Computer Science |
6 | Deputy Cultural And Broadcasting Minister | Durga Devi.S.B | II BBA |
7 | Human Resource And Development Minister | Vimala Jabarani.S | III B.Com (A&F) |
8 | Deputy Human Resource And Development Minister | Keerthiga.M | III B.Com (A&F) |
9 | Sports And Youth Affairs Minister | Shalini.D | III BCS |
10 | Deputy Sports And Youth Affairs Minister | Gayathri.V | II B.Com |
11 | Research And Development Minister | Divya.S | III B.Sc Mathematics |
12 | NSS Secretary | Keerthana.M | III B.Com (A&F) |
13 | NSS Deputy Secretary | Renuka.S | III B.Com (A&F) |
14 | Youth Red Cross Secretary | Rajalakshmi.S | II B.Com |
15 | Deputy Youth Red Cross Secretary | Lavanya.M | II B.Com |
16 | Red Ribbon Club Secretary | Vidhya.R | II B.Com |
17 | Red Ribbon Club Deputy Secretary | Nithya.D | II B.Com |