Student Satisfaction Survey (SSS) on overall institutional performance
Staff Assessment Report for the academic year 2019-20
The Internal Quality Assurance Cell is one of the systems to assure quality sustenance and enhancement in the college. IQAC organizes feedback mechanism to provide suggestions to the institution to take appropriate action as indicated by student. A centralized student evaluation of teachers, departments and institution is done by filling out questionnaires prepared by the IQAC. This is done in the month of October and March in a structured and confidential manner before the commencement of the model examination. This helps the staff and the institution to constantly improve their methodology of imparting knowledge to the students.
Feedback of Teaching Faculties | ||||||
Scores | Shift I | Shift I % | Shift II | Shift II % | Total | Overall % |
90 and above | 23 | 46.93 | 42 | 75 | 65 | 61.90 |
80-90 | 21 | 42.85 | 11 | 19.64 | 32 | 30.47 |
70-79 | 5 | 10.20 | 1 | 1.78 | 6 | 5.71 |
60-69 | – | – | 2 | 3.57 | 2 | 1.90 |
Below 60 | – | – | – | – | – | – |
Total | 49 | 100 | 56 | 100 | 105 | 100 |
Out of 105 staff of both Shift I and Shift II, 97 staff have been ranked above 80% which accounts to 80% of the staff who have been recognized by the students with greater scores and another 5.71% of the staff are placed with score 70 to 79%. Overall 98.08% of the staff of Chellammal Women’s College has been recognized for their committed service with greater scores. The Principal discusses the general comments and addresses the problems at the staff meeting. The Overall Response to the staff assessment was good.
Shift I – 38
Guest Lectureres- 14
Shift II – 56
This questionnaire was intended to collect information relating to students’ satisfaction towards facilities and services provided to create a conducive atmosphere for teaching and learning. The consolidated report is as follows:
Statement | Strongly disagree | Disagree | Not sure | Agree | Strongly agree |
1. The prescribed books/reading materials are available in the library/Seminar. | 2% | 16% | 56% | 26% | |
2. Available reading space in library/seminar is satisfactory. | 2% | 10% | 44% | 44% | |
3. The library/seminar staff are cooperative and helpful. | 2% | 2% | 22% | 36% | 38% |
4. Internet facilities are available in the department. | 4% | 20% | 28% | 26% | 22% |
5. Online educational resources are available and accessible. | 18% | 2% | 20% | 44% | 16% |
6. The office staff in the department are helpful. | 14% | 20% | 20% | 46% | |
7. Results and attendance records are displayed on time | 6% | 2% | 10% | 18% | 64% |
8. Toilets/washrooms are hygienic and properly maintained. | 6% | 4% | 12% | 10% | 68% |
9. Clean drinking water is available in the department and on the campus. | 4% | 8% | 24% | 32% | 32% |
10. Grievances/problems are redressed/solved well in time. | 20% | 28% | 10% | 22% | 20% |
11. The functioning of the placement cell(s) in the university/departmentis satisfactory. | 4% | 4% | 18% | 40% | 34% |
12. Equipments in the lab(s) are in working condition. | 6% | 2% | 38% | 34% | 20% |
13. The campus is green and eco friendly. | 8% | 8% | 12% | 14% | 58% |
14. The buildings/classrooms are accessible to differently- abled persons. | 2% | 10% | 16% | 36% | 36% |
15. The classrooms are clean and well maintained. | 10% | 8% | 12% | 50% | 20% |
16. The campus has adequate power supply. | 2% | 2% | 6% | 44% | 46% |
DEPARTMENT OF TAMIL
Students Feedback Form for Evaluation of Performance of Department & Institution
Sl.No. | Statementet | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 33.3% | 50% | 4.16% | 12.5% | |
2. | Standard of teaching | 62.5% | 16.6% | 20.8% | ||
3. | Student-Teacher Interaction | 50% | 33.3% | 8.33% | 8.33% | |
4. | Discipline | 33.3% | 4.16% | 45.8% | 16.6% | |
5. | Relevance of syllabus for their future career | 41.66% | 29.16% | 25% | 4.16% | |
6. | Attending student grievances | 16.6% | 45.8% | 29.16% | 8.16% | |
7. | Library Facility | 25% | 54.16% | 12.5% | 8.33% | |
8. | Laboratory Facility | 8.33% | 29.16% | 33.3% | 20.83% | 8.33% |
9. | Computer Facility | 16.6% | 16.6% | 41.66% | 4.16% | 20.83% |
10. | Publication of result | 33.3% | 37.5% | 8.33% | 20.8% | |
11. | Examination Pattern | 20.8% | 37.5% | 29.16% | 8.33% | 4.16% |
12. | Organization of class seminar | 20.8% | 37.5% | 33.3% | 8.33% | |
13. | Extra-curricular activities (Picnic, Functions etc.) | 58.3% | 20.8% | 4.16% | 12.5% | 4.16% |
14. | Alumni Association | 25% | 33.3% | 16.6% | 16.6% | 8.33% |
15. | Sports Activities | 45.8% | 41.66% | 8.33% | 4.16% | |
16. | Parent – Teacher Association | 25% | 29.16% | 25% | 12.5% | 8.33% |
DEPARTMENT OF ECONOMICS
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 33.4% | 40% | 26.6% | ||
2. | Standard of teaching | 33.33% | 66.67% | |||
3. | Student-Teacher Interaction | 33.3% | 13.3% | 20% | 33.3% | |
4. | Discipline | 40% | 26.6% | 13.3% | 6.6% | 13.3% |
5. | Relevance of syllabus for their future career | 13.3% | 53.3% | 20% | 13.3% | |
6. | Attending student grievances | 20% | 46.6% | 13.3% | 20% | |
7. | Library Facility | 26.6% | 26.6% | 26.6% | 20% | |
8. | Laboratory Facility | 33.3% | 33.3% | 26.6% | 6.6% | |
9. | Computer Facility | 26.6% | 40% | 26.6% | 6.6% | |
10. | Publication of result | 33.3% | 33.3% | 26.6% | 6.6% | |
11. | Examination Pattern | 33.3% | 33.3% | 13.3% | 6.6% | 13.3% |
12. | Organization of class seminar | 46.6% | 46.6% | 6.6% | ||
13. | Extra-curricular activities (Picnic, Functions etc.) | 73.3% | 20% | 6.6% | ||
14. | Alumni Association | 33.3% | 20% | 33.3% | 6.6% | 6.6% |
15. | Sports Activities | 53.3% | 20% | 13.3% | 6.6% | 6.6% |
16. | Parent – Teacher Association | 46.6% | 40% | 6.6% | 6.6% |
DEPARTMENT OF CHEMISTRY
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 75% | 25% | |||
2. | Standard of teaching | 100% | ||||
3. | Student-Teacher Interaction | 70% | 30% | |||
4. | Discipline | 60% | 40% | |||
5. | Relevance of syllabus for their future career | 55% | 45% | |||
6. | Attending student grievances | 65% | 30% | |||
7. | Library Facility | 35% | 65% | 5% | ||
8. | Laboratory Facility | 25% | 75% | |||
9. | Computer Facility | 40% | 40% | 20% | ||
10. | Publication of result | 70% | 25% | 5% | ||
11. | Examination Pattern | 80% | 20% | |||
12. | Organization of class seminar | 65% | 35% | |||
13. | Extra-curricular activities (Picnic, Functions etc.) | 10% | 70% | 20% | ||
14. | Alumni Association | 15% | 50% | 30% | ||
15. | Sports Activities | 15% | 65% | 20% | ||
16. | Parent – Teacher Association | 70% | 25% | 5% |
Department of English
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 26.08% | 65.21% | 8.69% | ||
2. | Standard of teaching | 60.8% | 34.7% | 4.34% | ||
3. | Student-Teacher Interaction | 47.82% | 43.47% | 8.69% | ||
4. | Discipline | 65.21% | 21.73% | 13.04% | ||
5. | Relevance of syllabus for their future career | 30.43% | 34.7% | 34.78% | 34.78% | |
6. | Attending student grievances | 73.91% | 21.73% | 4.34% | ||
7. | Library Facility | 65.21% | 21.73% | 8.69% | 4.34% | |
8. | Laboratory Facility | 17.39% | 39.13% | 26.08% | 17.39% | |
9. | Computer Facility | 52.17% | 39.13% | 4.34% | 4.34% | |
10. | Publication of result | 21.73% | 52.17% | 26.08% | 13.04% | |
11. | Examination Pattern | 39.13% | 52.17% | 8.69% | ||
12. | Organization of class seminar | 26.08% | 60.89% | 8.69% | 4.34% | |
13. | Extra-curricular activities (Picnic, Functions etc.) | 52.17% | 47.82% | |||
14. | Alumni Association | 34.78% | 43.47% | 17.30% | 4.34% | |
15. | Sports Activities | 8.69% | 56.52% | 30.43% | 4.34% | |
16. | Parent – Teacher Association | 52.17% | 39.13% | 4.34% | 4.34% |
Department of Advanced Zoology and Bio-Technology
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 46.66% | 40% | 13.33% | ||
2. | Standard of teaching | 60% | 26.66% | 13.33% | ||
3. | Student-Teacher Interaction | 46.66% | 40% | 13.33% | ||
4. | Discipline | 46.66% | 40% | 13.33% | ||
5. | Relevance of syllabus for their future career | 26.66% | 53.33% | 13.33% | 6.66% | |
6. | Attending student grievances | 40% | 46.66% | 13.33% | ||
7. | Library Facility | 40% | 46.66% | 13.33% | ||
8. | Laboratory Facility | 46.66% | 46.66% | 6.66% | ||
9. | Computer Facility | 26.66% | 53.33% | 20% | ||
10. | Publication of result | 40% | 40% | 20% | ||
11. | Examination Pattern | 26.66% | 53.33% | 20% | ||
12. | Organization of class seminar | 20% | 46.66% | 20% | 13.33% | |
13. | Extra-curricular activities (Picnic, Functions etc.) | 13.33% | 26.66% | 6.66% | 26.66% | 26.66% |
14. | Alumni Association | 26.66% | 53.33% | 20% | ||
15. | Sports Activities | 40% | 40% | 20% | ||
16. | Parent – Teacher Association | 26.66% | 53.33% | 20% |
Department of Commerce
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 33.33% | 60% | 6.66% | ||
2. | Standard of teaching | 66.66% | 20% | 13.33% | ||
3. | Student-Teacher Interaction | 40% | 60% | |||
4. | Discipline | 26.66% | 73.33% | |||
5. | Relevance of syllabus for their future career | 26.66% | 53.33% | 20% | ||
6. | Attending student grievances | 46.66% | 6.66% | 40% | 6.66% | |
7. | Library Facility | 26.66% | 33.33% | 40% | ||
8. | Laboratory Facility | 13.33% | 33.33% | 46.66% | 6.66% | |
9. | Computer Facility | 13.33% | 33.33% | 46.66% | 6.66% | |
10. | Publication of result | 26.66% | 53.33% | 6.66% | 13.33% | |
11. | Examination Pattern | 33.33% | 40% | 26.66% | ||
12. | Organization of class seminar | 6.66% | 60% | 33.33% | ||
13. | Extra-curricular activities (Picnic, Functions etc.) | 60% | 20% | 6.66% | 13.33% | |
14. | Alumni Association | 20% | 40% | 40% | ||
15. | Sports Activities | 26.66% | 53.34% | 20% | ||
16. | Parent – Teacher Association | 40% | 40% | 20% |
SHIFT – II
DEPARTMENT OF M.COM
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 12.5% | 50% | 37.5% | ||
2. | Standard of teaching | 50% | 37.5% | 12.5% | ||
3. | Student-Teacher Interaction | 50% | 50% | |||
4. | Discipline | 62.5% | 37.5% | |||
5. | Relevance of syllabus for their future career | 62.5% | 37.5% | |||
6. | Attending student grievances | 87.5% | 12.5% | |||
7. | Library Facility | 12.5% | 87.5% | |||
8. | Laboratory Facility | 12.5% | 75% | 12.5% | ||
9. | Computer Facility | 12.5% | 75% | 12.5% | ||
10. | Publication of result | 50% | 50% | |||
11. | Examination Pattern | 37.5% | 50% | 12.5% | ||
12. | Organization of class seminar | 37.5% | 62.5% | |||
13. | Extra-curricular activities (Picnic, Functions etc.) | 62.5% | 37.5% | |||
14. | Alumni Association | 37.5% | 25% | 37.5% | ||
15. | Sports Activities | 75% | 25% | |||
16. | Parent – Teacher Association | 100% |
DEPARTMENT OF M.A ENGLISH
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 100% | ||||
2. | Standard of teaching | 75% | 25% | |||
3. | Student-Teacher Interaction | 50% | 25% | 25% | ||
4. | Discipline | 75% | 25% | |||
5. | Relevance of syllabus for their future career | 75% | 25% | |||
6. | Attending student grievances | 50% | 50% | |||
7. | Library Facility | 50% | 50% | |||
8. | Laboratory Facility | 75% | 25% | |||
9. | Computer Facility | 50% | 50% | |||
10. | Publication of result | 75% | 25% | |||
11. | Examination Pattern | 50% | 50% | |||
12. | Organization of class seminar | 50% | 25% | 25% | ||
13. | Extra-curricular activities (Picnic, Functions etc.) | 50% | 50% | |||
14. | Alumni Association | 50% | 25% | 25% | ||
15. | Sports Activities | 25% | 25% | 50% | ||
16. | Parent – Teacher Association | 75% | 25% |
DEPARTMENT OF B.Com A&F
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 53% | 47% | |||
2. | Standard of teaching | 70% | 27% | 3% | ||
3. | Student-Teacher Interaction | 80% | 20% | |||
4. | Discipline | 80% | 17% | 3% | ||
5. | Relevance of syllabus for their future career | 40% | 53% | 7% | ||
6. | Attending student grievances | 37% | 60% | 3% | ||
7. | Library Facility | 80% | 20% | |||
8. | Laboratory Facility | 64% | 33% | 3% | ||
9. | Computer Facility | 80% | 17% | 3% | ||
10. | Publication of result | 60% | 37% | 3% | ||
11. | Examination Pattern | 63% | 37% | |||
12. | Organization of class seminar | 40% | 57% | 3% | ||
13. | Extra-curricular activities (Picnic, Functions etc.) | 63% | 27% | 10% | ||
14. | Alumni Association | 23% | 67% | 10% | ||
15. | Sports Activities | 97% | 3% | |||
16. | Parent – Teacher Association | 64% | 33% | 3% |
DEPARTMENT OF COMMERCE
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 43% | 7% | 36% | 7% | 7% |
2. | Standard of teaching | 29% | 36% | 36% | ||
3. | Student-Teacher Interaction | 36% | 43% | 21% | ||
4. | Discipline | 14% | 36% | 29% | 21% | |
5. | Relevance of syllabus for their future career | 43% | 14% | 36% | 7% | |
6. | Attending student grievances | 14% | 21% | 50% | 14% | |
7. | Library Facility | 21% | 29% | 29% | 21% | |
8. | Laboratory Facility | 43% | 36% | 21% | ||
9. | Computer Facility | 50% | 36% | 14% | ||
10. | Publication of result | 36% | 50% | 14% | ||
11. | Examination Pattern | 36% | 36% | 29% | ||
12. | Organization of class seminar | 50% | 14% | 21% | 14% | |
13. | Extra-curricular activities (Picnic, Functions etc.) | 57% | 21% | 7% | 14% | |
14. | Alumni Association | 21% | 29% | 7% | 36% | 7% |
15. | Sports Activities | 50% | 21% | 7% | 14% | 7% |
16. | Parent – Teacher Association | 36% | 43% | 14% | 7% |
DEPARTMENT OF MATHEMATICS
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 67% | 22% | |||
2. | Standard of teaching | 44% | 56% | |||
3. | Student-Teacher Interaction | 89% | 11% | |||
4. | Discipline | 44% | 56% | |||
5. | Relevance of syllabus for their future career | 100% | ||||
6. | Attending student grievances | 56% | 44% | |||
7. | Library Facility | 100% | ||||
8. | Laboratory Facility | 67% | 33% | |||
9. | Computer Facility | 100% | ||||
10. | Publication of result | 56% | 44% | |||
11. | Examination Pattern | 78% | 22% | |||
12. | Organization of class seminar | 44% | 44% | 12% | ||
13. | Extra-curricular activities (Picnic, Functions etc.) | 33% | 56% | 11% | ||
14. | Alumni Association | 56% | 11% | 33% | ||
15. | Sports Activities | 67% | 33% | |||
16. | Parent – Teacher Association | 33% | 56% | 11% |
DEPARTMENT OF B.COM (C.S)
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 10% | 50% | 30% | 10% | |
2. | Standard of teaching | 50% | 30% | 20% | ||
3. | Student-Teacher Interaction | 60% | 10% | 30% | ||
4. | Discipline | 50% | 30% | 20% | ||
5. | Relevance of syllabus for their future career | 20% | 70% | 10% | ||
6. | Attending student grievances | 20% | 80% | |||
7. | Library Facility | 50% | 40% | 10% | ||
8. | Laboratory Facility | 20% | 20% | 50% | 10% | |
9. | Computer Facility | 50% | 10% | 20% | 20% | |
10. | Publication of result | 50% | 20% | 10% | 20% | |
11. | Examination Pattern | 50% | 40% | 10% | ||
12. | Organization of class seminar | 10% | 50% | 20% | 20% | |
13. | Extra-curricular activities (Picnic, Functions etc.) | 40% | 60% | |||
14. | Alumni Association | 10% | 60% | 10% | 20% | |
15. | Sports Activities | 70% | 10% | 20% | ||
16. | Parent – Teacher Association | 60% | 30% | 20% |
DEPARTMENT OF PHYSICS
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 45% | 15% | 25% | 15% | |
2. | Standard of teaching | 50% | 45% | 5% | ||
3. | Student-Teacher Interaction | 25% | 25% | 35% | 15% | |
4. | Discipline | 50% | 15% | 25% | 10% | |
5. | Relevance of syllabus for their future career | 20% | 10% | 50% | 10% | |
6. | Attending student grievances | 40% | 50% | 10% | ||
7. | Library Facility | 50% | 25% | 10% | 15% | |
8. | Laboratory Facility | 30% | 40% | 10% | 20% | |
9. | Computer Facility | 25% | 30% | 20% | 25% | |
10. | Publication of result | 30% | 40% | 10% | 20% | |
11. | Examination Pattern | 30% | 20% | 20% | 30% | |
12. | Organization of class seminar | 35% | 20% | 10% | 25% | |
13. | Extra-curricular activities (Picnic, Functions etc.) | 25% | 35% | 25% | 15% | |
14. | Alumni Association | 20% | 30% | 30% | 20% | |
15. | Sports Activities | 20% | 10% | 30% | 30% | 10% |
16. | Parent – Teacher Association | 45% | 20% | 5% | 20% | 10% |
DEPARTMENT OF BUSINESS ADMINISTRATION
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 65% | 30% | 5% | ||
2. | Standard of teaching | 65% | 35% | |||
3. | Student-Teacher Interaction | 70% | 30% | |||
4. | Discipline | 30% | 60% | 10% | ||
5. | Relevance of syllabus for their future career | 35% | 65% | |||
6. | Attending student grievances | 25% | 60% | 15% | ||
7. | Library Facility | 55% | 25% | 20% | ||
8. | Laboratory Facility | 40% | 50% | 10% | ||
9. | Computer Facility | 40% | 55% | 5% | ||
10. | Publication of result | 60% | 40% | |||
11. | Examination Pattern | 55% | 35% | 30% | ||
12. | Organization of class seminar | 25% | 45% | 30% | ||
13. | Extra-curricular activities (Picnic, Functions etc.) | 80% | 20% | |||
14. | Alumni Association | 55% | 20% | |||
15. | Sports Activities | 55% | 20% | |||
16. | Parent – Teacher Association | 75% | 25% |
DEPARTMENT OF COMPUTER SCIENCE
Sl.No. | Statement | Excellent | Very good | Good | Average | Below average |
1. | Academic Atmosphere in Department | 78% | 22% | |||
2. | Standard of teaching | 94% | 6% | |||
3. | Student-Teacher Interaction | 51% | 27% | 22% | ||
4. | Discipline | 22% | 56% | 22% | ||
5. | Relevance of syllabus for their future career | 11% | 83% | 6% | ||
6. | Attending student grievances | 44% | 44% | 12% | ||
7. | Library Facility | 39% | 41% | |||
8. | Laboratory Facility | 100% | ||||
9. | Computer Facility | 61% | 33% | 6% | ||
10. | Publication of result | 22% | 56% | 22% | ||
11. | Examination Pattern | 44% | 56% | |||
12. | Organization of class seminar | 22% | 67% | 11% | ||
13. | Extra-curricular activities (Picnic, Functions etc.) | 100% | ||||
14. | Alumni Association | 33% | 67% | |||
15. | Sports Activities | 22% | 78% | |||
16. | Parent – Teacher Association | 44% | 56% |